Line name and number: Herceg Novi-Beograd redovna Linija 19:00h, 2B
Direction: B
Click on a station name for more information
NO DEPARTURES for selected date. Please try viewing departures for the next day
| Station number | Station Name | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1946 | Herceg Novi | 15:00 | - | - | |
| 1945 | Kotor A.S. | 16:08 | - | - | |
| 14765 | Tivat A.S (452) | 16:20 | - | - | |
| 14764 | Budva A.S (450) | 16:59 | - | - | |
| 3737 | Cetinje | 17:48 | - | - | |
| 1941 | Podgorica | 19:22 | - | - | |
| 1939 | Kolašin A.S. | 20:46 | - | - | |
| 1938 | Mojkovac | 21:23 | - | - | |
| 1937 | Bijelo Polje A.S. | 22:07 | - | - | |
| 16464 | Gostun, Granični prelaz (PDV-0) | 22:24 | - | - | |
| 1936 | Brodarevo | 23:03 | - | - | |
| 1935 | Prijepolje A.S. | 23:23 | - | - | |
| 1933 | Nova Varoš A.S. | 00:13 (+24h) | - | - | |
| 7448 | Partizanske Vode | 01:10 (+24h) | - | - | |
| 2431 | Užice A.S. | 02:08 (+24h) | - | - | |
| 2426 | Požega A.S. | 02:45 (+24h) | - | - | |
| 1600 | Čačak A.S. | 03:41 (+24h) | - | - | |
| 1779 | Gornji Milanovac A.S. | 04:15 (+24h) | - | - | |
| 1828 | Ljig A.S. | 05:17 (+24h) | - | - | |
| 2210 | Lazarevac A.S. | 06:00 (+24h) | - | - | |
| 2 | Beograd A.S. | 07:20 (+24h) | - | - |
The displayed transit time is for informational purposes. Actual bus arrival time depends on traffic conditions.