Line name and number: BEOGRAD-KRALJEVO 18-00, 118
Direction: A
Click on a station name for more information
NO DEPARTURES for selected date. Please try viewing departures for the next day
| Station number | Station Name | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 4203 | Bas Beograd | 18:00 | - | - | |
| 1880 | Žarkovo | 18:02 | - | - | |
| 1872 | Dudovica | 19:21 | - | - | |
| 11465 | Liplje I | 19:27 | - | - | |
| 1828 | Ljig A.S. | 19:35 | - | - | |
| 6082 | Banjani | 19:43 | - | - | |
| 1868 | Štavice | 19:48 | - | - | |
| 1867 | Ugrinovci GM | 19:54 | - | - | |
| 213 | Zagradje GM | 19:56 | - | - | |
| 1864 | Rudnik | 20:02 | - | - | |
| 11149 | Majdan kuća GM | 20:12 | - | - | |
| 1779 | Gornji Milanovac A.S. | 20:21 | - | - | |
| 1606 | Preljina (Čačak) | 20:39 | - | - | |
| 1612 | Mojsinje | 20:44 | - | - | |
| 1618 | Mrčajevci | 20:51 | - | - | |
| 1546 | Tavnik | 20:58 | - | - | |
| 1501 | Lađevci | 21:00 | - | - | |
| 2394 | Kraljevo A.S. | 21:15 | - | - |
The displayed transit time is for informational purposes. Actual bus arrival time depends on traffic conditions.