Line name and number: BEOGRAD-KRALJEVO 16-15, 20
Direction: A
Click on a station name for more information
NO DEPARTURES for selected date. Please try viewing departures for the next day
| Station number | Station Name | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 4203 | Bas Beograd | 16:15 | - | - | |
| 1872 | Dudovica | 17:34 | - | - | |
| 11465 | Liplje I | 17:39 | - | - | |
| 1828 | Ljig A.S. | 17:47 | - | - | |
| 6082 | Banjani | 17:55 | - | - | |
| 1868 | Štavice | 18:01 | - | - | |
| 1867 | Ugrinovci GM | 18:06 | - | - | |
| 213 | Zagradje GM | 18:08 | - | - | |
| 1864 | Rudnik | 18:14 | - | - | |
| 11151 | Majdan zadruga GM | 18:24 | - | - | |
| 1779 | Gornji Milanovac A.S. | 18:33 | - | - | |
| 1606 | Preljina (Čačak) | 18:49 | - | - | |
| 1612 | Mojsinje | 18:55 | - | - | |
| 1618 | Mrčajevci | 19:02 | - | - | |
| 1546 | Tavnik | 19:08 | - | - | |
| 1501 | Lađevci | 19:11 | - | - | |
| 2394 | Kraljevo A.S. | 19:25 | - | - |
The displayed transit time is for informational purposes. Actual bus arrival time depends on traffic conditions.